Coach
Phone: 612-804-5264
Team Manager
Phone: 952-994-3591
| U12 Stick Handling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal | |||||||||||||||
| Goals | NTP # 1 | IPT # 2 | NTP # 3 | NTP #4 | NTP # 5 | NTP # 6 | ITP # 7 | ITP # 8 | NTP # 9 | NTP # 10 | NTP # 8 | TOTALS | |||
| Sheet | |||||||||||||||
| 2 | X | 4 | 4 | 3 | 5 | 7 | 7 | 28 | |||||||
| 3 | x | 2 | 4 | 7 | 3 | 7 | 23 | ||||||||
| 4 | X | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 29 | ||||||
| 5 | x | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 19 | ||||||
| 6 | X | 4 | 2 | 3 | 3 | 6 | 3 | 21 | |||||||
| 7 | x | 6 | 4 | 1 | 1 | 12 | |||||||||
| 8 | X | 2 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 6 | 46 | ||||
| 9 | X | 5 | 6 | 7 | 4 | 4 | 3 | 5 | 34 | ||||||
| 10 | X | 4 | 2 | 2 | 2 | 2 | 10 | ||||||||
| 11 | x | 4 | 3 | 4 | 4 | 5 | 5 | 25 | |||||||
| 12 | X | 6 | 5 | 4 | 4 | 7 | 3 | 4 | 5 | 38 | |||||
| 13 | x | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 45 | ||||||
| 14 | X | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 7 | 5 | 6 | 5 | 60 | ||
| 15 | x | 4 | 6 | 2 | 4 | 3 | 4 | 3 | 26 | ||||||
| 16 | x | 2 | 4 | 6 | |||||||||||
| Total | 15 | 64 | 30 | 25 | 9 | 16 | 46 | 38 | 59 | 49 | 53 | 426 | |||
| Possible Points | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 1155 | |||
| Percent Completed | 14 | 58 | 29 | 24 | 9 | 15 | 44 | 36 | 52.3 | 0 | 0 | 37 |
Game 1:
Edina/Green 4 Northfield 2
Game 2:
Northfield 8 Silver Bay 3
Game 3:
Burnsville 2 Northfield 1 (consolation championship game)
We have 3 board members that have completed their 3 year terms. If you want to be part of the NHA board please contact any board member.
Voting for new board members will take place at the Annual meeting April 16th, 6:30 pm Northfield Golf Club.